Sony Alpha 6300 Mirrorless for SALE!
QAR 2,500
Overview
- Condition : Used
Description
Sony Alpha 6300 Perfect Condition Rarely Used.
- Sony Alpha 6300 Body
- Lens (E 3.5-5.6/ 18-135 OSS)
- Original Battery Charger
- Sony 16GB Memory
- Original Box
- Free Original Camera Bag
Whatsapp only: 50276424
Details:
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2400, 3008 x 1688) | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | BIONZ X | |
Image | ||
ISO | Auto, 100-25600, expandable to 51200 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 10 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, normal | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | Yes (2x-8x) | |
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Sony E | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
Viewfinder resolution | 2,359,296 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.00 m (at ISO 100) | |
External flash | Yes | |
Flash modes | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction, Hi-speed sync, Wireless | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 4K (3840 x 2160 @ 30p/24p), 1920 x 1080 (120p, 60p, 60i, 30p, 24p), 1280 x 720 (24p) | |
Format | MPEG-4, AVCHD, XAVC S, H.264 | |
Videography notes | Supports X-AVC S up to 100 Mbps, AVCHD to 28Mbps | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FW50 lithium-ion battery & charger | |
Battery Life (CIPA) | 400 | |
Weight (inc. batteries) | 404 g (0.89 lb / 14.25 oz) | |
Dimensions | 120 x 67 x 49 mm (4.72 x 2.64 x 1.93″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (downloadable app) | |
GPS | None |